Description
List of the 700 largest US American family offices
In the following, we give unique insights into the American family office landscape. We show the family office hotspots in the country, point out major single and multi family offices and estimated family office numbers per state. The list is based on our extensive database, which includes contact details and further data points about the particular investment focus of the family offices.
State | Major Single Family Offices | Major Multi Family Offices | Notable Family Office Hotspots | Estimated Number of Major Family Offices |
---|---|---|---|---|
California | Bayshore Global Management, Medley Partners, Hillspire LLC | ICONIQ Capital, Jasper Ridge Partners | Los Angeles, San Francisco, Newport Beach | > 100 |
Texas | Westscott LLC, Petrus Asset Management | True North Advisors, Legacy Knight | Dallas, Houston, Austin | > 50 |
Florida | Hinsdale LLC, Alfred I. duPont Charitable Trust | Corient Private Wealth, Kandor Global, CV Advisors LLC | Miami, Boca Raton, Miami Beach | > 50 |
New York | DFO Management, Willet Advisors, Access Industries LLC | Bessemer Trust, FFT Wealth Management, Silvercrest | New York, Rye, Hauppauge | > 100 |
Pennsylvania | Heinz Family Office, Harron Ventures | Pitcairn | Pittsburgh, Philadelphia, West Conshohocken | > 20 |
Illinois | Equity Group Investments, Duchossois Capital Management, Prairie Management Group | Cresset Capital Management, Gresham Partners | Chicago, Highland Park, LaGrange | > 50 |
Ohio | Kaulig Capital, Bratenahl Capital Partners | TFO Wealth Partners | Cleveland, Akron, Columbus | > 20 |
Georgia | Mongo Holdings, Haas Portman, Packard Capital | Capital Family Office, Dark Matter | Atlanta, Savannah, Columbus | > 10 |
Michigan | RDV Corp, Mitchell Family Office, ROCK | The Connable Office | Grand Rapids, Southfield, Northville | > 10 |
Washington | Bezos Expeditions, Cascade Investment | Bristlecone Advisors, Clarius Group, Avantia | Seattle, Vancouver, Everett | > 10 |
Tennessee | HF Capital, LLC, Dobbs Management, Pittco Management | Arlington, Equitable Trust | Nashville, Memphis, Chattanooga | > 10 |
Massachusetts | Raptor Group | RWA Wealth Partner | Boston, Newton, Concord | > 20 |
Colorado | ZOMA Capital, Alder Companies | AC Family Office | Denver, Greenwood Village, Englewood | > 20 |
Maryland | Sagamore Ventures | WMS Partners | Bethesda, Baltimore, Rockville | > 10 |
Connecticut | – | – | Greenwich, Stamford, Farmington | > 20 |
North Carolina | – | Franklin Street Advisors | Charlotte, Raleigh, Chapel Hill | > 10 |
New Jersey | – | – | Short Hills, Fort Lee, Marlboro | > 5 |
Virginia | – | – | Vienna, Charlottesville, Tysons Corner | > 5 |
Wisconsin | – | – | Milwaukee, Appleton, Madison | > 5 |
Minnesota | Waycrosse | – | Minneapolis, Minnetonka, Wayzata | > 5 |
South Carolina | – | – | Mauldin | < 5 |
Alabama | – | – | Birmingham, Huntsville | > 5 |
Louisiana | – | – | Thibodaux, Alexandria, New Orleans | < 5 |
Oregon | – | – | Lake Oswego, Portland, Hood River | > 5 |
Kansas | Koch Equity Development | – | Overland Park, Wichita, Leawood | > 5 |
Mississippi | – | – | Ridgeland, Oxford | < 5 |
New Mexico | – | – | No data | < 5 |
Nebraska | – | – | Omaha | < 5 |
Idaho | – | – | Boise | < 5 |
West Virginia | – | – | Summersville | < 5 |
Hawaii | – | – | Kilauea, Paia | < 5 |
New Hampshire | – | – | Salem, Portsmouth, Concord | < 5 |
Maine | – | – | Portland | < 5 |
Montana | – | – | No data | < 5 |
Rhode Island | – | – | Providence | < 5 |
Delaware | – | – | Bethany Beach, Wilmington, Hockessin | < 5 |
South Dakota | – | – | Sioux Falls | < 5 |
North Dakota | – | – | No data | < 5 |
Alaska | – | – | No data | < 5 |
Information included in our list
The presented database includes both single and multi family offices in the United States. These directories exhibit different data points. A detailed overview of the included data points can be found on the underlying product pages of our US single family office database and US multi family office database. In general, the lists include contact details, background information and the investment focus.
All data points are dependant on public availability.
Picture source: Zetong Li (16.10.2024)
Last Updated on January 13, 2025
Keith Henrich (verified owner) –
We have already worked with several other data providers in this area, but familyofficehub is number 1 for sure.